Modernidade e luxo no oceano
Atingindo impressionantes 110 metros de comprimento, o nosso super iate espetacular excederá as suas expectativas.
E com apenas100 passageiros a bordo, há uma abundância de espaço em todas as áreas do iate.
Descubra um local isolado para ler um livro, desfrute de vistas e das paisagens intactas ou organize um encontro com outros hóspedes em um de nossos confortáveis pontos de encontro.
Todos os direitos reservados Velle Empreendimentos

Datas e Destinos:
The Eastern Mediterranean | |||||
Departs | Days | Cruise | Cruise from | Cruise to | Code |
31 Jul 2021 | 8 | Cyprus, Turkey & Greece Delights | Limassol, Cyprus | Athens (Piraeus), Greece | E12D |
30 Oct 2021 | 12 | Highlights of Italy & Greece | Civitavecchia (Rome), Italy | Athens (Piraeus), Greece | E08M |
10 Nov 2021 | 11 | Charms of Greece & Turkey | Athens (Piraeus), Greece | Athens (Piraeus), Greece | E09D |
20 Nov 2021 | 12 | Aegean Gems | Athens (Piraeus), Greece | Athens (Piraeus), Greece | E14D |
01 Dec 2021 | 11 | Charms of Greece & Turkey | Athens (Piraeus), Greece | Athens (Piraeus), Greece | E09D |
11 Dec 2021 | 11 | Aegean Reflections | Athens (Piraeus), Greece | Limassol, Cyprus | E10D |
15 Feb 2022 | 12 | Greece & Turkey with Istanbul | Limassol, Cyprus | Athens (Piraeus), Greece | E11D |
26 Feb 2022 | 11 | Charms of Greece & Turkey | Athens (Piraeus), Greece | Athens (Piraeus), Greece | E09D |
19 Mar 2022 | 12 | Aegean Gems | Athens (Piraeus), Greece | Athens (Piraeus), Greece | E14D |
30 Mar 2022 | 11 | Charms of Greece & Turkey | Athens (Piraeus), Greece | Athens (Piraeus), Greece | E09D |
14 May 2022 | 8 | Greek Islands & Turkish Coastline | Athens (Piraeus), Greece | Athens (Piraeus), Greece | E08D |
Adriatic Coast | |||||
Departs | Days | Cruise | Cruise from | Cruise to | Code |
04 Sep 2021 | 8 | Croatia in Depth | Dubrovnik, Croatia | Venice, Italy | E02D |
11 Sep 2021 | 8 | Adriatic Explorer | Venice, Italy | Dubrovnik, Croatia | E03D |
18 Sep 2021 | 8 | Eastern Mediterranean Enchantment | Dubrovnik, Croatia | Athens (Piraeus), Greece | E01D |
25 Sep 2021 | 8 | Eastern Mediterranean Enchantment | Athens (Piraeus), Greece | Dubrovnik, Croatia | E01D |
02 Oct 2021 | 8 | Croatia in Depth | Dubrovnik, Croatia | Venice, Italy | E02D |
09 Oct 2021 | 11 | Adriatic Discovery | Venice, Italy | Dubrovnik, Croatia | E13D |
08 Mar 2022 | 12 | Cities of the Ionian & Mediterranean Sea | Athens (Piraeus), Greece | Athens (Piraeus), Greece | E06D |
09 Apr 2022 | 8 | Eastern Mediterranean Enchantment | Athens (Piraeus), Greece | Dubrovnik, Croatia | E01D |
16 Apr 2022 | 8 | Croatia in Depth | Dubrovnik, Croatia | Venice, Italy | E02D |
23 Apr 2022 | 8 | Cities of the Venice Gulf | Venice, Italy | Venice, Italy | E04D |
30 Apr 2022 | 8 | Adriatic Explorer | Venice, Italy | Dubrovnik, Croatia | E03D |
07 May 2022 | 8 | Eastern Mediterranean Enchantment | Dubrovnik, Croatia | Athens (Piraeus), Greece | E01D |
21 May 2022 | 8 | Eastern Mediterranean Enchantment | Athens (Piraeus), Greece | Dubrovnik, Croatia | E01D |
28 May 2022 | 8 | Croatia in Depth | Dubrovnik, Croatia | Venice, Italy | E02D |
The Western Mediterranean | |||||
Departs | Days | Cruise | Cruise from | Cruise to | Code |
07 Aug 2021 | 8 | Ionian Sea Adventure | Athens (Piraeus), Greece | Civitavecchia (Rome), Italy | E04M |
14 Aug 2021 | 8 | French & Italian Rivieras with Corsica | Civitavecchia (Rome), Italy | Nice, France | E01M |
21 Aug 2021 | 8 | French & Italian Rivieras with Corsica | Nice, France | Civitavecchia (Rome), Italy | E01M |
28 Aug 2021 | 8 | Highlights of Southern Italy | Civitavecchia (Rome), Italy | Dubrovnik, Croatia | E02M |
19 Oct 2021 | 12 | Harbours of Southern Italy & the Adriatic Sea | Dubrovnik, Croatia | Civitavecchia (Rome), Italy | E09M |
23 Jul 2022 | 8 | Ionian Sea Adventure | Athens (Piraeus), Greece | Civitavecchia (Rome), Italy | E04M |
30 Jul 2022 | 8 | French & Italian Rivieras with Corsica | Civitavecchia (Rome), Italy | Nice, France | E01M |
06 Aug 2022 | 8 | French & Italian Rivieras with Corsica | Nice, France | Civitavecchia (Rome), Italy | E01M |
13 Aug 2022 | 8 | Highlights of Southern Italy | Civitavecchia (Rome), Italy | Dubrovnik, Croatia | E02M |
01 Oct 2022 | 8 | Highlights of Southern Italy | Dubrovnik, Croatia | Civitavecchia (Rome), Italy | E02M |
08 Oct 2022 | 8 | French & Italian Rivieras with Corsica | Civitavecchia (Rome), Italy | Nice, France | E01M |
15 Oct 2022 | 12 | French & Spanish Gems | Nice, France | Barcelona, Spain | E10M |
26 Oct 2022 | 11 | French Riviera with Spain | Barcelona, Spain | Nice, France | E05M |
05 Nov 2022 | 8 | French & Italian Rivieras | Nice, France | Civitavecchia (Rome), Italy | E07M |
12 Nov 2022 | 11 | Sicily & the Gulf of Naples | Civitavecchia (Rome), Italy | Civitavecchia (Rome), Italy | E06M |
Red Sea | |||||
Departs | Days | Cruise | Cruise from | Cruise to | Code |
21 Dec 2021 | 8 | Holy Land at Christmas Time | Limassol, Cyprus | Limassol, Cyprus | E03P |
28 Dec 2021 | 12 | Ancient World Wonders | Limassol, Cyprus | Aqaba, Jordan | E05P |
08 Jan 2022 | 8 | The Best of the Red Sea | Aqaba, Jordan | Aqaba, Jordan | E01P |
15 Jan 2022 | 8 | The Best of the Red Sea | Aqaba, Jordan | Aqaba, Jordan | E01P |
22 Jan 2022 | 8 | The Best of the Red Sea | Aqaba, Jordan | Aqaba, Jordan | E01P |
29 Jan 2022 | 8 | The Best of the Red Sea | Aqaba, Jordan | Aqaba, Jordan | E01P |
05 Feb 2022 | 11 | Holy Land, Egypt & the Red Sea | Aqaba, Jordan | Limassol, Cyprus | E02P |
Galeria de Fotos:
INVESTIMENTO
VALOR POR PASSAGEIRO – A partir de
$ 3.486 DÓLARES- INCLUI SOMENTE O CRUZEIRO -
GARANTA A SUA VAGAQuanto tempo falta para esta viagem?
Uma experiência inesquecível.
Você pode fazer reservas até 60 dias antes da data da viagem.